


Air quality monitoring requirements are becoming increasingly stringent, both in the high-technology manufacturing sector, and in general indoor environmental control. Precise measurement of minute variations in differential pressure has become essential. The Manostar line of products is widely recognized as offering the highest possible accuracy and unique solutions to air quality monitoring problems. Products are available in a wide variety of forms and functions, allowing each user access to a system that satisfies both the technical and the design requirements of his or her own application.
|
Differential Pressure Gauges |
General Use | Manostar Gauge WO81 |
| General Use, Small | Manostar Gauge WO70 | |
| Panel Mount, Small | Manostar Gauge FR51 | |
| Differential Pressure Switches | General Use | Manostar Switch MS65 |
| General Use, Small | Manostar Switch MS61A | |
| Intrinsically-Safe Construction | Contact Signal Converter IBRC | |
| Manostar Box | For Use with Gauge/Switch Combinations@ | |
| Manostar Electronic Differential Pressure Measurement System: Manosys EM 100 System |
General Use | Manosys Pressure Transmitter EMT1 |
| General Use, Small | Manosys Pressure Transmitter EMT6 | |
| Corrosion-Resistant Model | Manosys Pressure TransmitterEMTGP1 | |
| Intrinsically-Safe Construction | Manosys Pressure Transmitter EMT1H | |
| Manosys Receiver | EMP2, EMP3 | |
| Manosys Controller | EMA2 | |
| Manosys Square Root Calculator | EMRT1 | |
| Manosys DC Power Supply | EMRF1 | |
| Manosys Digital Gauge | EMD7 | |
